Version Info
Country | Intro Version | Latest Version | Last Updated | Assumptions Table Count |
---|---|---|---|---|
USA | v20.12.0 | v23.3.1 | 2024-01-15 | 5 |
The default assumptions that are used within Filiphant software may be reviewed here. The assumptions shown here are generally derived from public sources. There are even more assumptions available in the Filiphant software that are not listed here because they aren’t derived from public sources or they do not need regular or yearly updates.
These default assumptions are updated on an as-needed basis. At the beginning of a new year, many of these assumptions will be updated with the previous year’s final results, which is the case for inflation assumptions, for example.
If you’re using an older version of Filiphant software that has outdated assumptions, you may sync it with the latest assumptions shown here by going to the software’s Actions menu and clicking the Sync Assumptions button.
Rate Assumptions
Rate Assumption | Year | Rate | Source | |
---|---|---|---|---|
Residential inflation | 2022 | 2.7% | Source * | Residential_Inflation_ |
College inflation | 2022 | 4.21% | Source * | College_Cost_Inflation_ |
Healthcare inflation | 2022 | 4.0% | Source * | Healthcare_Cost_Inflation_ |
Near-retirement market return | 2022 | 6.0% | * | Pre_Retirement_Market_Return_ |
Retirement market return | 2022 | 4.5% | * | Retirement_Market_Return_ |
Vehicle depreciation year 0 | 2022 | 20.0% | Source | Car_Depreciation_Year0_ |
Vehicle depreciation year 1+ | 2022 | 15.0% | Source | Car_Depreciation_Year1plus_ |
Jewelry depreciation year 0 | 2022 | 50.0% | Jewelry_Depreciation_Year0_ | |
Jewelry depreciation year 1+ | 2022 | 25.0% | Jewelry_Depreciation_Year1plus_ |
Value Assumptions
Value Assumption | Year | Value | Source | |
---|---|---|---|---|
House monthly rent | 2022 | $1,785 | Source * | House_Monthly_Rent_ |
New car price | 2022 | $45,578 | Source | Car_Price_New_ |
Keep cars until they're age | N/A | 10 | Car_Age_Max | |
College yearly cost (tuition, fees, room, board) | 2022 | $31,606 | Source * | College_Yearly_Cost_ |
College start age | N/A | 18 | College_Start_Age | |
House HVAC replacement cost (per $100k value) | 2016 | $1,500 | House_HVAC_Replace_Cost_ | |
Years to replace house HVAC | N/A | 15 | House_HVAC_Replace_Years | |
House roof replacement cost (per $100k value) | 2016 | $1,250 | House_Roof_Replace_Cost_ | |
Years to replace house roof | N/A | 25 | House_Roof_Replace_Years | |
House windows replacement cost (per $100k value) | 2018 | $2,250 | House_Windows_Replace_Cost_ | |
Years to replace house windows | N/A | 20 | House_Windows_Replace_Years | |
House renovation cost (per $100k value) | 2016 | $2,500 | House_Renovation_Cost_ | |
Years to house renovation | N/A | 10 | House_Renovation_Years | |
Vehicle tires replacement cost (per $10k value) | 2019 | $200 | Vehicle_Tires_Replace_Cost_ | |
Years to replace vehicle tires | N/A | 4 | Vehicle_Tires_Replace_Years | |
Vehicle brakes overhaul cost (per $10k value) | 2019 | $100 | Vehicle_Brakes_Overhaul_Cost_ | |
Years to overhaul vehicle brakes | N/A | 6 | Vehicle_Brakes_Overhaul_Years | |
Vehicle sensors overhaul cost (per $10k value) | 2019 | $100 | Vehicle_Sensors_Overhaul_Cost_ | |
Years to overhaul vehicle sensors | N/A | 8 | Vehicle_Sensors_Overhaul_Years | |
Age of maximum earning potential | N/A | 49 | Source * | Salary_Age_Max |
Driving age | N/A | 16 | Driving_Age | |
Wedding cost | 2020 | $30,433 | Source | Wedding_Cost_ |
Wedding age | 2020 | 27 | Source | Wedding_Age_ |
Medical costs | 2020 | $7,500 | Source | Medical_Costs_ |
Childcare monthly cost, Infant, 0-2yrs | 2015 | $1,567 | Source | Childcare_Cost_Infant_ |
Childcare monthly cost, Toddler, 2-4yrs | 2015 | $1,524 | Source | Childcare_Cost_Toddler_ |
Childcare monthly cost, Preschool, 4-6yrs | 2015 | $1,299 | Source | Childcare_Cost_Preschool_ |
Childcare monthly cost, School-age, 6-14yrs | 2015 | $1,195 | Source | Childcare_Cost_School_ |
Retirement healthcare yearly cost | 2022 | $5,250 | Source * | Healthcare_Yearly_Cost_Retirement_ |
SSA earliest claim age | 2022 | 62 | Source | SSA_Earliest_Claim_Age_ |
SSA full claim age | 2022 | 67 | Source | SSA_Full_Claim_Age_ |
529 plan maximum total contribution limit | 2022 | $235,000 | Source | Maximum_529_Total_Contrib_Limit_ |
SIMPLE maximum yearly contribution limit | 2022 | $14,000 | Source | Maximum_SIMPLE_Yearly_Contrib_Limit_ |
401(k) (and Roth) maximum yearly contribution limit | 2022 | $20,500 | Source | Maximum_401k_Yearly_Contrib_Limit_ |
401(k) (and Roth) catch-up maximum yearly contribution limit | 2022 | $27,000 | Source | Maximum_401k_Catchup_Yearly_Contrib_Limit_ |
IRA (and Roth) maximum yearly contribution limit | 2022 | $6,000 | Source | Maximum_IRA_Yearly_Contrib_Limit_ |
IRA (and Roth) catch-up maximum yearly contribution limit | 2022 | $7,000 | Source | Maximum_IRA_Catchup_Yearly_Contrib_Limit_ |
401(k)/IRA (and Roth) catch-up age | 2022 | 50 | Source | Retirement_Contrib_Catchup_Age_ |
Roth IRA maximum income limit, single | 2022 | $129,000 | Source | Maximum_Roth_Single_Income_Limit_ |
Roth IRA maximum income limit, married | 2022 | $204,000 | Source | Maximum_Roth_Married_Income_Limit_ |
401(k) (and Roth) minimum withdrawal age | 2022 | 59 | Source | Minimum_401k_Withdrawal_Age_ |
401(k) (and Roth) required minimum distribution (RMD) age | 2023 | 73 | Source | RMD_Age_401k_ |
Inflation Rate,
Historic Annual
Year | Inflation |
---|---|
2024 | |
2023 | 4.1% |
2022 | 8.0% |
2021 | 4.7% |
2020 | 1.2% |
2019 | 1.8% |
2018 | 2.4% |
2017 | 2.1% |
2016 | 1.3% |
2015 | 0.1% |
2014 | 1.6% |
2013 | 1.5% |
2012 | 2.1% |
2011 | 3.2% |
2010 | 1.6% |
2009 | -0.4% |
2008 | 3.8% |
2007 | 2.8% |
2006 | 3.2% |
2005 | 3.4% |
2004 | 2.7% |
2003 | 2.3% |
2002 | 1.6% |
2001 | 2.8% |
2000 | 3.4% |
1999 | 2.2% |
1998 | 1.6% |
1997 | 2.3% |
1996 | 3.0% |
1995 | 2.8% |
1994 | 2.6% |
1993 | 3.0% |
1992 | 3.0% |
1991 | 4.2% |
1990 | 5.4% |
1989 | 4.8% |
1988 | 4.1% |
1987 | 3.6% |
1986 | 1.9% |
1985 | 3.6% |
1984 | 4.3% |
1983 | 3.2% |
1982 | 6.2% |
1981 | 10.3% |
1980 | 13.5% |
1979 | 11.3% |
1978 | 7.6% |
1977 | 6.5% |
1976 | 5.8% |
1975 | 9.1% |
1974 | 11.0% |
1973 | 6.2% |
1972 | 3.2% |
1971 | 4.4% |
1970 | 5.7% |
1969 | 5.5% |
1968 | 4.2% |
1967 | 3.1% |
1966 | 2.9% |
1965 | 1.6% |
1964 | 1.3% |
1963 | 1.3% |
1962 | 1.0% |
1961 | 1.0% |
1960 | 1.7% |
1959 | 0.7% |
1958 | 2.8% |
1957 | 3.3% |
1956 | 1.5% |
1955 | -0.4% |
1954 | 0.7% |
1953 | 0.8% |
1952 | 1.9% |
1951 | 7.9% |
1950 | 1.3% |
1949 | -1.2% |
1948 | 8.1% |
1947 | 14.4% |
1946 | 8.3% |
1945 | 2.3% |
1944 | 1.7% |
1943 | 6.1% |
1942 | 10.9% |
1941 | 5.0% |
1940 | 0.7% |
1939 | -1.4% |
1938 | -2.1% |
1937 | 3.6% |
1936 | 1.5% |
1935 | 2.2% |
1934 | 3.1% |
1933 | -5.1% |
1932 | -9.9% |
1931 | -9.0% |
1930 | -2.3% |
1929 | 0.0% |
1928 | -1.7% |
1927 | -1.7% |
1926 | 1.1% |
1925 | 2.3% |
1924 | 0.0% |
1923 | 1.8% |
1922 | -6.1% |
1921 | -10.5% |
1920 | 15.6% |
1919 | 14.6% |
1918 | 18.0% |
1917 | 17.4% |
1916 | 7.9% |
1915 | 1.0% |
1914 | 1.0% |
SSA COLA Rate,
Historic Annual
Year | COLA |
---|---|
2024 | |
2023 | 3.2% |
2022 | 8.7% |
2021 | 5.9% |
2020 | 1.3% |
2019 | 1.6% |
2018 | 2.8% |
2017 | 2.0% |
2016 | 0.3% |
2015 | 0.0% |
2014 | 1.7% |
2013 | 1.5% |
2012 | 1.7% |
2011 | 3.6% |
2010 | 0.0% |
2009 | 0.0% |
2008 | 5.8% |
2007 | 2.3% |
2006 | 3.3% |
2005 | 4.1% |
2004 | 2.7% |
2003 | 2.1% |
2002 | 1.4% |
2001 | 2.6% |
2000 | 3.5% |
1999 | 2.5% |
1998 | 1.3% |
1997 | 2.1% |
1996 | 2.9% |
1995 | 2.6% |
1994 | 2.8% |
1993 | 2.6% |
1992 | 3.0% |
1991 | 3.7% |
1990 | 5.4% |
1989 | 4.7% |
1988 | 4.0% |
1987 | 4.2% |
1986 | 1.3% |
1985 | 3.1% |
1984 | 3.5% |
1983 | 3.5% |
1982 | 7.4% |
1981 | 11.2% |
1980 | 14.3% |
1979 | 9.9% |
1978 | 6.5% |
1977 | 5.9% |
1976 | 6.4% |
1975 | 8.0% |
Market Return,
Historic Annual
Year | Return |
---|---|
2024 | |
2023 | 24.23% |
2022 | -19.44% |
2021 | 26.89% |
2020 | 16.26% |
2019 | 28.88% |
2018 | -6.24% |
2017 | 19.42% |
2016 | 9.54% |
2015 | -0.73% |
2014 | 11.39% |
2013 | 29.60% |
2012 | 13.41% |
2011 | 0.00% |
2010 | 12.78% |
2009 | 23.45% |
2008 | -38.49% |
2007 | 3.53% |
2006 | 13.62% |
2005 | 3.00% |
2004 | 8.99% |
2003 | 26.38% |
2002 | -23.37% |
2001 | -13.04% |
2000 | -10.14% |
1999 | 19.53% |
1998 | 26.67% |
1997 | 31.01% |
1996 | 20.26% |
1995 | 34.11% |
1994 | -1.54% |
1993 | 7.06% |
1992 | 4.46% |
1991 | 26.31% |
1990 | -6.56% |
1989 | 27.25% |
1988 | 12.40% |
1987 | 2.03% |
1986 | 14.62% |
1985 | 26.33% |
1984 | 1.40% |
1983 | 17.27% |
1982 | 14.76% |
1981 | -9.73% |
1980 | 25.77% |
1979 | 12.31% |
1978 | 1.06% |
1977 | -11.50% |
1976 | 19.15% |
1975 | 31.55% |
1974 | -29.72% |
1973 | -17.37% |
1972 | 15.63% |
1971 | 10.79% |
1970 | 0.10% |
1969 | -11.36% |
1968 | 7.66% |
1967 | 20.09% |
1966 | -13.09% |
1965 | 9.06% |
1964 | 12.97% |
1963 | 18.89% |
1962 | -11.81% |
1961 | 23.13% |
1960 | -2.97% |
1959 | 8.48% |
1958 | 38.06% |
1957 | -14.31% |
1956 | 2.62% |
1955 | 26.40% |
1954 | 45.02% |
1953 | -6.62% |
1952 | 11.78% |
1951 | 16.46% |
1950 | 21.78% |
1949 | 10.26% |
1948 | -0.65% |
1947 | 0.00% |
1946 | -11.87% |
1945 | 30.72% |
1944 | 13.80% |
1943 | 19.45% |
1942 | 12.43% |
1941 | -17.86% |
1940 | -15.29% |
1939 | -5.45% |
1938 | 25.21% |
1937 | -38.59% |
1936 | 27.92% |
1935 | 41.37% |
1934 | -5.94% |
1933 | 46.59% |
1932 | -15.15% |
1931 | -47.07% |
1930 | -28.48% |
1929 | -11.91% |
1928 | 37.88% |